Live demo — sample data, no account needed. Start your 14-day free trial to add your own PIs.
Run a compliance check
Scans every award for months below the 76% threshold and flags non-compliance.
Total PIs Monitored
3
High Risk Accounts
4
Est. Bridge Cost
$906,081
Compliance Flags
5
Risk distribution
Recent flags
| PI | Award | Issue | Status |
|---|---|---|---|
| Dr. Elena Marsh | R01-GM-148201 | Min actual 16.5% vs 30% committed | High Risk |
| Dr. Elena Marsh | U01-CA-225531 | Min actual 12.3% vs 15% committed | Moderate |
| Dr. Raj Patel | R01-HG-012044 | Min actual 24.0% vs 40% committed | High Risk |
| Dr. Raj Patel | NSF-DBI-2412508 | Min actual 11.0% vs 20% committed | High Risk |
| Dr. Naomi Chen | R21-NS-128144 | Min actual 12.0% vs 20% committed | High Risk |
Effort Overview
Monthly actual effort percentages across all awards. Red = below 76% threshold, amber = 10–24% gap.
| PI / Award | Committed | Jul-26 | Aug-26 | Sep-26 | Oct-26 | Nov-26 | Dec-26 | Jan-27 | Feb-27 | Mar-27 | Apr-27 | May-27 | Jun-27 | Jul-27 | Aug-27 | Sep-27 | Oct-27 | Nov-27 | Dec-27 | Jan-28 | Feb-28 | Mar-28 | Apr-28 | May-28 | Jun-28 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 30% | 30 | 30 | 30 | 18 | 18 | 18 | 30 | 30 | 30 | 18 | 18 | 18 | 18 | 18 | 18 | 16.5 | 16.5 | 16.5 | 30 | 30 | 30 | 18 | 18 | 18 | |
| 25% | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | |
| 15% | 15 | 15 | 15 | 15 | 15 | 12.3 | 15 | 15 | 15 | 15 | 15 | 12.3 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 12.3 | |
| 40% | 40 | 40 | 40 | 24 | 24 | 24 | 40 | 40 | 40 | 24 | 24 | 24 | 24 | 24 | 24 | 40 | 40 | 40 | 40 | 40 | 40 | 24 | 24 | 24 | |
| 20% | 20 | 20 | 20 | 20 | 20 | 16.4 | 20 | 20 | 20 | 20 | 20 | 16.4 | 20 | 20 | 20 | 11 | 11 | 11 | 20 | 20 | 20 | 20 | 20 | 16.4 | |
| 35% | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | |
| 20% | 20 | 20 | 20 | 12 | 12 | 12 | 20 | 20 | 20 | 12 | 12 | 12 | 12 | 12 | 12 | 20 | 20 | 20 | 20 | 20 | 20 | 12 | 12 | 12 | |
| 15% | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 | 15 |
Like what you see?
Start a 14-day free trial to add your own PIs, upload effort CSVs, and export auditor-ready reports. Cancel before day 15 — no charge.